National University Announces Seven New Career-Relevant Programs for Knowledge Economy and Business Professionals
National University News || TILOS faculty help San Diego-based National University establish seven new career-relevant programs.
National University News || TILOS faculty help San Diego-based National University establish seven new career-relevant programs.
Forbes || TILOS Foundations team member Stefanie Jegelka of MIT on graph models for machine learning.
Wall Street Journal || TILOS Chips team co-lead David Z. Pan of UT Austin is interviewed for the Wall Street Journal.
Scientific American || TILOS Robotics team member Xiaolong Wang’s (UC San Diego) work on robotic hand control based on “touch dexterity” instead of sight is featured in Scientific American.
Communications of the ACM || Andrew Kahng of UC San Diego weighs in on reinforcement learning for chip placement.
NVIDIA Developer || TILOS provides the benchmark for NVIDIA AutoDMP.
Penn Today || Vijay Kumar of the School of Engineering and Applied Science and Katalin Karikó and Drew Weissman of the Perelman School of Medicine were honored with the recognition.
TILOS Networks team member Tajana Šimunić Rosing of UC San Diego, a leading researcher in accelerating big data in hardware using both novel machine learning techniques, such as hyperdimensional computing, and in- and near-memory and storage processing, will receive the 2022 University Research Award from the Semiconductor Industry Association (SIA) and the Semiconductor Research Corporation […]
Professor Graham was elected for her foundational contributions to the combinatorics of random graphs and networks.